Registration Fee $100.00
($95.00 each for two or more siblings)
Re-registration Fee $50.00
($45.00 each for two or more siblings)
MONTHLY TUITION | WEEKLY TUITION | |
---|---|---|
# OF DAYS | FULL-DAY / HALF-DAY | FULL-DAY / HALF-DAY |
5 | $921.00 / $736.00 | $213.00 / $170.00 |
4 | $820.00 / $656.00 | $190.00 / $152.00 |
3 | $718.00 / $574.00 | $166.00 / $133.00 |
2 | $617.00 / $494.00 | $143.00 / $114.00 |
All prices subject to change.
Discounted Rates - 10% discount applied to the student with the lower tuition rate.
For 2 siblings or more / Morningside Presbyterian Church Members
MONTHLY TUITION | WEEKLY TUITION | |
---|---|---|
# OF DAYS | FULL-DAY / HALF-DAY | FULL-DAY / HALF-DAY |
5 | $829.00 / $662.00 | $192.00 / $153.00 |
4 | $738.00 / $589.00 | $171.00 / $136.00 |
3 | $647.00 / $517.00 | $149.00 / $119.00 |
2 | $555.00 / $445.00 | $129.00 / $103.00 |
All prices subject to change.